<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Pham</title>
	<atom:link href="http://www.edpham.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edpham.net</link>
	<description>Random thoughts and opinions from an ordinary individual with extraordinary dreams.</description>
	<lastBuildDate>Mon, 26 Mar 2012 23:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Article Analyzing FC Barcelona&#8217;s Game</title>
		<link>http://www.edpham.net/2012/03/26/great-article-analyzing-fc-barcelonas-game/</link>
		<comments>http://www.edpham.net/2012/03/26/great-article-analyzing-fc-barcelonas-game/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:51:37 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=718</guid>
		<description><![CDATA[If you haven&#8217;t noticed, I&#8217;m a huge fan of FC Barcelona&#8217;s style of play. If you&#8217;ve seen them play before but never understood how they obtained the successes they have on the field, here&#8217;s a great article about how they&#8217;ve &#8230; <a href="http://www.edpham.net/2012/03/26/great-article-analyzing-fc-barcelonas-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>If you haven&#8217;t noticed, I&#8217;m a huge fan of FC Barcelona&#8217;s style of play. If you&#8217;ve seen them play before but never understood how they obtained the successes they have on the field, <a title="Barcelona's Secret Success" href="http://www.miostadium.com/opinions/simon-kuper/barcelonas-secret-soccer-success">here&#8217;s a great article about how they&#8217;ve found that success through manager Pep Guardiola</a>. (via <a href="http://kottke.org">Kottke</a>)</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/03/26/great-article-analyzing-fc-barcelonas-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money by Filling Up on Expensive Gas?</title>
		<link>http://www.edpham.net/2012/03/22/saving-money-by-filling-up-on-expensive-gas/</link>
		<comments>http://www.edpham.net/2012/03/22/saving-money-by-filling-up-on-expensive-gas/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:49:42 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Arco]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=715</guid>
		<description><![CDATA[Driving these days has become somewhat of a necessity for some people, unfortunately. With the gas prices going upwards to about $4.17 here in Seattle, it&#8217;s definitely a burden on one&#8217;s wallet. So being able to save money on gas &#8230; <a href="http://www.edpham.net/2012/03/22/saving-money-by-filling-up-on-expensive-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Driving these days has become somewhat of a necessity for some people, unfortunately. With the gas prices going upwards to about $4.17 here in Seattle, it&#8217;s definitely a burden on one&#8217;s wallet. So being able to save money on gas is rather important. So when you see two gas stations kiddy-cornered to one another, one with $4.17 (the cheapest between 87, 89, and 92) and the other being $4.03, your first instinct is &#8220;Hey, let&#8217;s go to the one that&#8217;s $4.03 because I&#8217;d save $0.14 a gallon&#8221;. Right?</p>
<p>But is this really the case? If I were to see a Chevron for $4.17 and an Arco for $4.03, I actually would hesitate to go to Arco. I&#8217;ve actually told people to not go to Arco lately because of the logic I&#8217;m about to write here. Let me explain&#8230;</p>
<p><span id="more-715"></span></p>
<p>It&#8217;s really just some simple math. Now, let&#8217;s assume that you go fill up your car&#8217;s gas tank, which holds about 17 gallons of gas at the prices I&#8217;ve listed.</p>
<pre>Chevron - $4.17/gallon x 17 gallons = $70.89</pre>
<pre>Arco - $4.03/gallon x 17 gallons = $68.51</pre>
<p>So just looking at this math, it&#8217;s pretty clear that you save around $2.38 by filling up your tank. This is pretty good, right? Well, there&#8217;s something we&#8217;re forgetting. How much mileage you&#8217;re going to get out of that tank of gas.</p>
<p>Now, this is where I&#8217;m going to claim that &#8220;all gas is the same&#8221; is false. Something I&#8217;ve noticed when I&#8217;ve filled up my gas at various places (like Chevron, 76, Shell, Arco, and other places), is that I don&#8217;t exactly get the same amount of mileage on that tank of gas. Now you&#8217;re going to have to take my word on this for the sake of this argument. At places like Arco, I&#8217;ve actually gotten upwards of 60 miles less per tank of gas compared to filling up at places like Chevron or 76. Also, keep in mind that I am driving primarily on the freeways around Seattle to go to soccer games or to head down to UW, not driving around the surface streets. So my mileage on my tank of gas is maximized to its full potential for the most part.</p>
<p>But how does this affect the costs?  On my Camry, getting 60 miles less per tank of gas by filling up at Arco is upwards of two gallons of gas, as I can get around 26-30 miles per gallon on the highway (going to be on the high side of my mileage and to make Arco look a little better). Now, if you do the math&#8230; Losing two gallons of gas times the $4.03 per gallon of gas is roughly $8.06 lost because I didn&#8217;t get those 60 miles out of my tank. Basically what this means is to meet the potential mileage from Chevron by filling up at Arco, I&#8217;d have to spend an additional $8.06 to make up for those 60 miles.</p>
<p>So how does the math look now?</p>
<pre>Chevron - $4.17/gallon x 17 gallons = $70.89</pre>
<pre>Arco - $4.03/gallon x 17 gallons = $68.51 + $8.06 = $76.57</pre>
<p>Now this looks a lot different from what we had. Instead of saving $2.38 for a fill-up, I&#8217;m actually losing roughly $5.76 per fill-up. And if I have to fill up every two weeks, while the immediate savings of $2.38 is there, the long-term loss doesn&#8217;t seem to make it worth going there if I&#8217;m going to lose out on $5.76. The loss of two gallons of potential mileage means you have to go to fill-up more often, which in itself is bad since it requires more driving to get to the gas station.</p>
<p>Now, obviously, there&#8217;s a point where the tradeoff between the money you save from taking the cheaper gas immediately versus the money you&#8217;d lose because the amount of mileage you&#8217;d lose due to using the fuel that doesn&#8217;t burn as well will be zero. To calculate that, it takes some simple algebra. We know that it costs $70.89 for a tank of gas at Chevron, which has the better efficiency. To make up for those two extra gallons, we know that the cost of it will be 2 x $Y, where Y is the cost of the cheaper gas per gallon. Add in the 17 extra gallons with those two gallons and you get:</p>
<pre>$Y x 19 gallons = $70.89</pre>
<pre>$Y = $70.89 / 19 gallons = $3.72 / gallon</pre>
<p>So the price at which the cost to fill up the tank itself at Arco and the money lost due to lost mileage being equal is $3.72&#8230; Good luck finding a place like that around Seattle.</p>
<p>Now obviously there&#8217;s definitely some flaws to this argument. The case that I&#8217;m making about not all gas being the same definitely could be argued. Does each supplier have the same composition of gasoline? It&#8217;s definitely possible. Places like Chevron make the claim that their fuel burns more efficiently than others due to certain additives and chemicals, so to have the same composition would be kind of misleading to the consumer public. I also never really investigated this further to make sure that all the suppliers have different compositions to make this actually matter. This only comes from my observation of filling up at the gas station at the various places and keeping track of how much mileage I get from driving on the tank of gas that I filled up at.</p>
<p>Also, one could argue that my numbers are made up. Sure, I don&#8217;t have the receipts on me and mileage amounts. It would definitely strengthen my argument for sure, but you can do one of two things, you can either (1) don&#8217;t believe me and continue to go to Arco or the cheaper, less efficient places, (2) take my word for it, or (3) test it out yourself.</p>
<p>In times like this though, that amount that you save is pretty significant over time, assuming that not all the gases are the same. If you can save $5.76 per fill-up by going to the more expensive gas station, imagine how much you&#8217;d save over a year because of it, especially at these current prices. What it really comes down to is efficiency and the amount of mileage you get out of your tank. If your tank is giving you a lot less mileage, then you&#8217;re actually spending more to make up for the amount of miles you&#8217;ve lost for taking the cheaper, less efficient gas. So basically, just because it&#8217;s cheap doesn&#8217;t always mean it&#8217;s better.</p>
<p>Try out this experiment. Test it out for yourself and see if this is true for you.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/03/22/saving-money-by-filling-up-on-expensive-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea United FC</title>
		<link>http://www.edpham.net/2012/03/14/korea-united-fc/</link>
		<comments>http://www.edpham.net/2012/03/14/korea-united-fc/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:26:35 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Club Soccer]]></category>
		<category><![CDATA[Comradery]]></category>
		<category><![CDATA[FC Basel]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[Korean War]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=713</guid>
		<description><![CDATA[Here&#8217;s a great article from ESPN&#8217;s Soccernet with regards to a team from Switzerland, FC Basel, and two of the members of the team: One of them being a South Korean, and the other a North Korean. It&#8217;s quite an &#8230; <a href="http://www.edpham.net/2012/03/14/korea-united-fc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a title="Korea United FC" href="http://espn.go.com/sports/soccer/story/_/id/7661034/fc-basel-korean-contingent-form-bond-their-north-south-divide-michael-agovino">Here&#8217;s a great article from ESPN&#8217;s Soccernet</a> with regards to a team from Switzerland, FC Basel, and two of the members of the team: One of them being a South Korean, and the other a North Korean. It&#8217;s quite an interesting story, as the politics from their countries do have an impact on their footballing careers. Yet, they still can go above that and work together.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/03/14/korea-united-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Would It Cost to Build a Death Star?</title>
		<link>http://www.edpham.net/2012/02/20/how-much-would-it-cost-to-build-a-death-star/</link>
		<comments>http://www.edpham.net/2012/02/20/how-much-would-it-cost-to-build-a-death-star/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:15:30 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Death Star]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=711</guid>
		<description><![CDATA[I was kinda saddened to read this article. I was hoping to build a Death Star someday. Oh well, at least there&#8217;s still hope for a Star Destroyer. (via Kottke)]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://www.centives.net/S/2012/how-much-would-it-cost-to-build-the-death-star/">I was kinda saddened to read this article</a>. I was hoping to build a Death Star someday. Oh well, at least there&#8217;s still hope for a Star Destroyer. (via <a href="http://kottke.org/12/02/how-much-would-the-death-star-cost-to-build">Kottke</a>)</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/02/20/how-much-would-it-cost-to-build-a-death-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Ob-La-Di Ob-La-Da&#8221; Cover</title>
		<link>http://www.edpham.net/2012/02/16/ob-la-di-ob-la-da-cover/</link>
		<comments>http://www.edpham.net/2012/02/16/ob-la-di-ob-la-da-cover/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:03:26 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[MercyMe]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=710</guid>
		<description><![CDATA[Found this video from one of my classmates in my department at UW. It&#8217;s a cover for the Beatles song &#8220;Ob-La-Di, Ob-La-Da&#8221; by MercyMe, as well as a few other groups.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Found this video from one of my classmates in my department at UW. It&#8217;s a cover for the Beatles song &#8220;Ob-La-Di, Ob-La-Da&#8221; by MercyMe, as well as a few other groups.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/02/16/ob-la-di-ob-la-da-cover/"><img src="http://img.youtube.com/vi/i6BKhvhSehc/2.jpg" alt="" /></a></span></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/02/16/ob-la-di-ob-la-da-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could the NFL end due to concussions?</title>
		<link>http://www.edpham.net/2012/02/14/could-the-nfl-end-due-to-concussions/</link>
		<comments>http://www.edpham.net/2012/02/14/could-the-nfl-end-due-to-concussions/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:57:05 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Concussions]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Grantland]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=707</guid>
		<description><![CDATA[Here&#8217;s an interesting story. Could the growing rate of concussions in football (American, not association) result in eventual end of the NFL? ESPN&#8217;s Grantland writers tackle the topic. (This isn&#8217;t the first time ESPN writers have brought it up.) But it &#8230; <a href="http://www.edpham.net/2012/02/14/could-the-nfl-end-due-to-concussions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Here&#8217;s an interesting story. <a href="http://www.grantland.com/story/_/id/7559458/cte-concussion-crisis-economic-look-end-football">Could the growing rate of concussions in football (American, not association) result in eventual end of the NFL?</a> ESPN&#8217;s Grantland writers tackle the topic. (<a href="http://www.grantland.com/story/_/id/7443714/jonah-lehrer-concussions-adolescents-future-football">This isn&#8217;t the first time ESPN writers have brought it up.</a>) But it will be something of concern in the years to come as more and more concussions happen, as well as what would happen to cities across the U.S. if the NFL were gone.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/02/14/could-the-nfl-end-due-to-concussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Go &#8211; Needing/Getting</title>
		<link>http://www.edpham.net/2012/02/06/ok-go-needinggetting/</link>
		<comments>http://www.edpham.net/2012/02/06/ok-go-needinggetting/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:44:54 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=705</guid>
		<description><![CDATA[I&#8217;m not a huge fan of OK Go&#8217;s music as I am of some of their music videos. However, this might be one of the most creative music videos I&#8217;ve seen. It&#8217;s just jaw-dropping what they did. If only they &#8230; <a href="http://www.edpham.net/2012/02/06/ok-go-needinggetting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>I&#8217;m not a huge fan of OK Go&#8217;s music as I am of some of their music videos. However, this might be one of the most creative music videos I&#8217;ve seen. It&#8217;s just jaw-dropping what they did. If only they could have played it during half-time and not point people to the video, it could have won a lot more acclaim (or at least I think it could have).</p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/02/06/ok-go-needinggetting/"><img src="http://img.youtube.com/vi/MejbOFk7H6c/2.jpg" alt="" /></a></span></p>
<p>Oh. And if only they used something other than a Chevy&#8230;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/02/06/ok-go-needinggetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Real Madrid will continue struggle against Barcelona</title>
		<link>http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/</link>
		<comments>http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:37:50 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Mourinho]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Tactics]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=702</guid>
		<description><![CDATA[In the time that Jose Mourinho&#8217;s been at Real Madrid, he&#8217;s won only once versus Barcelona, that being the Copa del Rey final where they won 1-0 off a Cristiano Ronaldo header. That might not seem bad, except that they&#8217;ve &#8230; <a href="http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>In the time that Jose Mourinho&#8217;s been at Real Madrid, he&#8217;s won only once versus Barcelona, that being the Copa del Rey final where they won 1-0 off a Cristiano Ronaldo header. That might not seem bad, except that they&#8217;ve eight times now. Three times in the Copa Del Rey, three times in La Liga, and the two legs of the Champions League last season. Now that&#8217;s a problem if you&#8217;re a Real Madrid supporter. But what is to explain for their struggles against Barca?<span id="more-702"></span></p>
<p>I think the easiest one to point out is the poor defending. While they arguably have one of the best goalkeepers in the world, every combination of their back four has been poor. You can argue &#8220;They have Sergio Ramos, Carvalho, Marcelo, Coentrao and so many other start players that can play defense. How can it be bad?&#8221; The problem that their line has is in actual defending and focusing on the various runs from Barca players.</p>
<p>Here&#8217;s a video of the highlights on the latest match in the Copa Del Rey match:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/"><img src="http://img.youtube.com/vi/srslKMT1k2k/2.jpg" alt="" /></a></span></p>
<p>Here&#8217;s one example where there&#8217;s poor marking. Realize that Alexis himself is a fairly short player. Yet, somehow, he manages to be the one to get a head on the ball versus Coentrao and Ramos. Here&#8217;s another example:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/"><img src="http://img.youtube.com/vi/srslKMT1k2k/2.jpg" alt="" /></a></span></p>
<p>The problem is that they&#8217;re not tracking Iniesta, who makes the run. They came out lucky to not have had a tied game because of that series of passes. Then comes the two goals:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/"><img src="http://img.youtube.com/vi/srslKMT1k2k/2.jpg" alt="" /></a></span></p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/"><img src="http://img.youtube.com/vi/srslKMT1k2k/2.jpg" alt="" /></a></span></p>
<p>Here are two prime examples of poor defensive play from Real Madrid. What&#8217;s interesting is that both of the scores are coming from defenders. The first goal, Puyol gets the goal somehow while Pepe is a complete spectator to the run. In the second, Abidal runs into open space and toe pokes the ball into the goal. More so, the fact that Barcelona had been putting balls over the Madrid back four more often than usual (remember that Barca is a considerably shorter than the average side) should have been a clear warning to mark after runs by various midfielders and defenders. They saw the flaw in the lack of marking from the midfield and defense and exposed it easily.</p>
<p>But then how did Mourinho do it with his squad in Inter, when they won the aggregate against Barca? Simply put, they had a better defense. Walter Samuel, Lucio, Zanetti, and Maicon are better defenders when they need to be. They lack the pace and athleticism that Madrid&#8217;s defenders have, but they have a considerable amount more discipline. This itself changes the entire gameplan for Inter, compared to Real Madrid&#8217;s.</p>
<p>Because of the weaker defense in Madrid, Mourinho has to compensate for this by readjusting his midfield. If you don&#8217;t have confidence in your back four, Barca&#8217;s midfield will have a field day with you and beat you with through balls and intricate passing drills to get around your defense. So, to make up for it, you put in more holding or disruptive midfielders to stop their midfield, rather than have productive playmakers to assist and score goals. That is why it&#8217;s been so common for Mourinho to start sides of Alonso, Diarra, and Pepe (who&#8217;s usually a central defender) in the central midfield to try to interrupt Barca&#8217;s passing play.</p>
<p>This leads to something not talked about as often: attacking Barca&#8217;s defense. One of the things about Barcelona&#8217;s play is that they&#8217;re just as susceptible in the back. With Alves running forward, sometimes, he doesn&#8217;t track back and that leaves Puyol, Pique and Abidal to defend. But for Real Madrid, they&#8217;re typically only attacking with two or three players. Even with Ronaldo on your side, if Barcelona has all four back, it&#8217;s still going to be a challenge to get through and score a goal with only one or two other players with you. There&#8217;s two clear ways to beat the Barca defense:</p>
<ol>
<li>Play the aerial game and try to head in a goal.</li>
<li>Send in more attacking players.</li>
</ol>
<p>Given that Barcelona&#8217;s team is shorter, the first option seems very logical. If you have a clear height advantage over them, use it. Pique, Puyol and Busquets are typically their best aerial defenders, with possibly Abidal on that list as well. But beyond that, their midfield is pretty undersized. Madrid needs to take advantage of this more. They did for much of the second half with a few key chances by Benzema, but he failed to capitalize on this.</p>
<p>The other option might be a little tougher for Madrid. Let&#8217;s go back to the game in which Inter won 3-1 versus Barcelona in the San Siro (pardon the French commentary):</p>
<p><span style="text-align:center; display: block;"><a href="http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/"><img src="http://img.youtube.com/vi/MpU57jJnRuQ/2.jpg" alt="" /></a></span></p>
<p>In each of the goals scored by Inter Milan, there were usually four or five players in attacking positions or making attacking movements, one of which included Maicon, one of their wingbacks. Because of the steady defense that Inter has, it allows them to run with a more attacking midfield. Usually, they&#8217;d send in Sneijder or Motta to go forward with Cambiasso holding in front of the back four. As a result, it keeps the Barcelona defense honest.</p>
<p>As you watch games by Real Madrid, keep an eye out on how many players they have coming forward. Usually, it&#8217;s not enough to pressure the Barca defense, and as a result, they can remain comfortable and easily get out of the situation and restore the momentum back in their favor. But, if they can find a way to get more players forward, they may have a shot at beating Barcelona. Until then, players like Ronaldo have to remain patient and not get frustrated because all he&#8217;ll get in terms of support will be Higuain and Benzema.</p>
<p>So long story short, how do you fix this Real Madrid team to beat Barcelona? Fix the defense. Make it stronger and more disciplined. This will free up your midfield to allow for more attacking players and force Barcelona to have make good defensive stands. Use this knowledge with the ability to win and score goals in the air, and you have the equation to beating Barcelona.</p>
<p>EDIT &#8211; One other thing that I failed to mention was the possibility of using one of Barca&#8217;s own tactics against them: pressing. Mourinho has used it several times to good effect. But the side effect of it is fatigue on the players. Because Barcelona&#8217;s ability to make mistakes in their own third of the field is so uncommon, the players will typically have to chase for long periods of time. And as a result, that will tire them out quickly and will play into Barcelona&#8217;s hands. One goal was scored as a result of an error from Valdes, but other than that, they&#8217;ve been mistake free in the back. So while it may be effective in disrupting their game, it doesn&#8217;t provide as many opportunities to score and one would hope. It&#8217;s the question of figuring out the risk and reward for getting a goal off Barcelona&#8217;s errors passing in the back versus potential fatigue later in the game.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.edpham.net/2012/01/20/why-real-madrid-will-struggle-against-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Code Year&#8221; and Programming (in JavaScript)</title>
		<link>http://www.edpham.net/2012/01/12/code-year-and-programming-in-javascript/</link>
		<comments>http://www.edpham.net/2012/01/12/code-year-and-programming-in-javascript/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:32:45 +0000</pubDate>
		<dc:creator>Ed Pham</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Codecademy]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.edpham.net/?p=697</guid>
		<description><![CDATA[So it&#8217;s 2012 now. And we all have our new year&#8217;s resolutions. Work out more, eat healthy, be on Facebook less. It&#8217;s all stuff we want to improve on&#8230; Or at least say we&#8217;re trying to do. But how about &#8230; <a href="http://www.edpham.net/2012/01/12/code-year-and-programming-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>So it&#8217;s 2012 now. And we all have our new year&#8217;s resolutions. Work out more, eat healthy, be on Facebook less. It&#8217;s all stuff we want to improve on&#8230; Or at least say we&#8217;re trying to do. But how about trying different endeavors&#8230; Like programming? Codecademy has a concept that surely will interest some people. And it&#8217;s worth trying, whether you&#8217;re a nerd or not.</p>
<p>A friend sent me a link to this new programming course called <a title="Code Year 2012" href="http://codeyear.com">Code Year</a>. Basically, it&#8217;s a one lesson a week course that started earlier this week. It teaches people how to program in JavaScript. And if you&#8217;re curious, it&#8217;s actually a useful programming language&#8230; You&#8217;ve probably used it while surfing the web. In any case, you get a lesson plan that teaches you some basics and you follow that up with a little &#8220;challenge&#8221; or application to what you&#8217;ve learned.</p>
<p>I decided to try it out myself since I&#8217;ve always wanted to learn JavaScript (but just been too lazy to actually buy a book and read up on it or ask my buddy Benji to borrow one of his books). One of the first things that stood out is that it starts users with a console instead of just an empty area to write a block of code. This allows you to see immediate results from what you&#8217;ve coded. It also makes finding errors a breeze. Try finding an error in a block of code as a beginner, to only find out you were simply missing a semicolon.</p>
<p>In any case, the early lesson plans are suited for the beginner. So for those with programming backgrounds, it&#8217;ll be somewhat boring and quick to complete. You go through the basics of what a programming language is capable of doing and then proceed to learn the syntax and other capabilities of the language. Afterwards, you get the opportunity to apply what you&#8217;ve learned through writing your own first application (and thus facing the arduous task of reading and writing a block of code). However, it&#8217;s worthwhile and pretty fun to complete.</p>
<p>Code Year definitely opens up an avenue for many people who haven&#8217;t even considered with free programming lessons for the masses. But it also opens up even more than just the ability to program. <a href="http://www.slate.com/articles/technology/technology/2012/01/learn_to_program_make_a_free_weekly_coding_lesson_your_new_year_s_resolution_.html">Farhad Manjoo of Slate.com wrote this in his article of Code Year</a>:</p>
<blockquote><p>But knowing how to code will improve your life even if you don’t ever program anything useful. I learned the Basic programming language when I was a kid, and then I sharpened my programming skills in high school and college. I am by no means an expert programmer, and I rarely take up coding in my job, but I learned enough to alter the way I approach problems. And that’s the most interesting thing about taking up programming: It teaches you to think algorithmically. When faced with a new challenge—whether at work or around the house—I find myself breaking down the problem into smaller, discrete tasks that can be accomplished by simple, repeatable processes.</p></blockquote>
